A great turn out this year for the annual Canning Classic, 57 paddlers on the water.
As always there were lots of prizes, all drawn by lucky boat numbers. Prizes ranged from a fire pit to toilet rolls. Nearly all paddlers walked away with a prize.
Fastest ten boats on the water today are shown below.
Name | Sex | Craft | Age Group | Start Time | Finish Time | Actual Time |
Brett Macdonald | M | K1 | +45 | 0:19:30 | 1:23:22 | 1:03:52 |
Dave Burgland | M | K1 | +55 | 0:19:30 | 1:23:23 | 1:03:53 |
Kristian Maliphant | M | Ski | +45 | 0:19:30 | 1:23:30 | 1:04:00 |
John Hilton Darryl Long | M | K2 | +55 | 0:19:30 | 1:23:32 | 1:04:02 |
Matthew Dymon | M | Ski | +35 | 0:19:30 | 1:23:43 | 1:04:13 |
Gary Nagy | M | C1 | +35 | 0:19:30 | 1:24:16 | 1:04:46 |
Mike Drok | M | K1 | +45 | 0:19:30 | 1:24:17 | 1:04:47 |
Peter Pawlow | M | K1 | +65 | 0:19:30 | 1:26:29 | 1:06:59 |
Matthew Jones | M | K1 | +45 | 0:19:30 | 1:27:16 | 1:07:46 |
Ed Clerk | M | K1 | +45 | 0:19:30 | 1:28:45 | 1:09:15 |
Full results by class can be found here
Lots of photos of the day are shown below.




























